Details
Designed to Utilise On-Site Hot Water
• Up to 85°C inlet temperature
• High temperature Interpump
Additional
| features |
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| technical |
|
||||||||||||||||||||
| scope | OPTIONAL ACCESSORIES
|
||||||||||||||||||||
| Dimensions | 40cm x 76cm x 47 | ||||||||||||||||||||
| Max Pressure (bar/MPa) | 100 / 10 | ||||||||||||||||||||
| Water Flow Rate (l/h) | 660 | ||||||||||||||||||||
| Power Supply (Ph/V/Hz) | 1 / 240 / 50 | ||||||||||||||||||||
| Operating Pressure | 100bar / 1500psi | ||||||||||||||||||||
| Vacuum (mbar/kPa | - / - | ||||||||||||||||||||
| Power (V/W) | - / - | ||||||||||||||||||||
| Commercial Quote | Yes |
