Details
Compact mobile pressure washer
Additional
| features | Standard Features
|
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| technical |
|
||||||||||||||||||||||||
| scope | Accessories
|
||||||||||||||||||||||||
| Machine Type Options | Compact | ||||||||||||||||||||||||
| Dimensions | 86x60x90 | ||||||||||||||||||||||||
| Max Pressure (bar/MPa) | 120 / 12 | ||||||||||||||||||||||||
| Max Water Temperature | 100ºC | ||||||||||||||||||||||||
| Water Flow Rate (l/h) | 660 | ||||||||||||||||||||||||
| Hose Length | 10m | ||||||||||||||||||||||||
| Power (V/W) | 240v | ||||||||||||||||||||||||
| Commercial Quote | Yes |
