Details
MAC AVANT 12/100, 240V, AUTO PRESSURE WASHER
Additional
| features |
|
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| technical |
|
||||||||||||||||||||||
| scope | Accessories
|
||||||||||||||||||||||
| Dimensions | L x W x H | ||||||||||||||||||||||
| Max Pressure (bar/MPa) | 100 / 10 | ||||||||||||||||||||||
| Max Water Temperature | 150ºC | ||||||||||||||||||||||
| Water Flow Rate (l/h) | 720 | ||||||||||||||||||||||
| Hose Length | 10m | ||||||||||||||||||||||
| Power (V/W) | 240v | ||||||||||||||||||||||
| Commercial Quote | Yes |
