Details
The NT 70 family of machines consists of large, powerful wet/dry vacuum cleaners with up to three motors. A complete line of models that shine especially when it comes to wet applications and vacuuming coarse dirt. Strong suction power as well as tried and testedKarcher quality at a low price.
Additional
| application |
|
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| features |
|
||||||||||||||||||||||||||
| technical |
|
||||||||||||||||||||||||||
| scope |
|
||||||||||||||||||||||||||
| Dimensions | 610 x 520 x 920 mm | ||||||||||||||||||||||||||
| Power Cable Length | 10m | ||||||||||||||||||||||||||
| Motor Rating | 2400 W | ||||||||||||||||||||||||||
| Container Material | Plastic | ||||||||||||||||||||||||||
| Container Capacity | 70ltr | ||||||||||||||||||||||||||
| Frequency (Hz) | 50, 60 | ||||||||||||||||||||||||||
| Air Flow Rate | 2 x 74 | ||||||||||||||||||||||||||
| Voltage | 220, 230, 240 | ||||||||||||||||||||||||||
| Vacuum (mbar/kPa | 254 / 25.4 | ||||||||||||||||||||||||||
| Sound Level (dB) | 69, 70, 71, 72, 73, 74, 75 | ||||||||||||||||||||||||||
| Enquiry Price | 549.00 |
