Details
Additional
| application | Perfect for -
|
||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| features | Waste container with trolley grip
Efficient filter system with mechanical filter cleaning
EASY-Operation concept
|
||||||||||||||||||||||||||||||
| technical |
|
||||||||||||||||||||||||||||||
| scope | Scope of supply
Equipment
|
||||||||||||||||||||||||||||||
| Permissible Weight, Total (kg) | 125 | ||||||||||||||||||||||||||||||
| Tank Fresh / Recovered Water (l) | 40 | ||||||||||||||||||||||||||||||
| Working Width (mm) | 550 / 750 | ||||||||||||||||||||||||||||||
| Max Area Performance (m2/h) | 3375 | ||||||||||||||||||||||||||||||
| Dimensions | 1430 x 750 x 1190 | ||||||||||||||||||||||||||||||
| Power (V/W) | 24 / 400 | ||||||||||||||||||||||||||||||
| Waste Container (l) | 40 | ||||||||||||||||||||||||||||||
| Indoor Use | Yes | ||||||||||||||||||||||||||||||
| Outdoor Use | Yes | ||||||||||||||||||||||||||||||
| Enquiry Price | 4300.00 |
