Details
The BD 43/35 C Ep mains-operated (230 V/50 Hz) scrubber drier with disc technology does not have a battery option, which makes this machine very affordable. Technically, the machine has the usual high-quality features: it has an impressive working width of 43 cm, 25 litre tank volume and is easy to operate thanks to the EASY-Operation system with distinctive, yellow controls. It is also whisper-quiet and easy to clean.
The manoeuvrable BD 43/35 C Ep is ideal for small and very cluttered areas up to 900 m². Its compact size also ensures a clear view of the area to be cleaned. Curved or straight squeegees are available and can be ordered separately.
Additional
| features | Robust and durable control elements
Simple operation thanks to EASY-Operation Panel
Small, compact machine
Home Base system
Affordable entry-level model in the 25 to 35 litre class
Yellow, clearly visible control elements
|
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| technical |
|
||||||||||||||||||||||||||
| scope | Equipment
|
||||||||||||||||||||||||||
| Tank Fresh / Recovered Water (l) | 35 / 35 | ||||||||||||||||||||||||||
| Brush Rotation Speed (rpm) | 180 | ||||||||||||||||||||||||||
| Working Width (mm) | 430 / 900 | ||||||||||||||||||||||||||
| Practical Area Performance | 1250 | ||||||||||||||||||||||||||
| Theoretical Area Performance | 1720 | ||||||||||||||||||||||||||
| Dimensions | 1135 x 520 x 1025 | ||||||||||||||||||||||||||
| Frequency (Hz) | 50 | ||||||||||||||||||||||||||
| Voltage | 230 | ||||||||||||||||||||||||||
| Sound Level (dB) | 70 | ||||||||||||||||||||||||||
| Power (V/W) | - / - | ||||||||||||||||||||||||||
| Type Options | Single Disc | ||||||||||||||||||||||||||
| Enquiry Price | 1775.00 |
