Details
Whether for quick interim cleaning or scheduled maintenance cleaning; this compact scrubber dryer does a superior job. Thanks to its compact dimensions and maneuverability it is ideal for smaller areas.
Additional
| features | Robust and durable control elements
Simple operation thanks to EASY-Operation Panel
Small, compact machine
Large battery compartment for all standard battery types
Affordable entry-level model in the 25 to 35 litre class
|
||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| technical |
|
||||||||||||||||||||||||||||||||||
| scope | Equipment
|
||||||||||||||||||||||||||||||||||
| Tank Fresh / Recovered Water (l) | 25 / 25 | ||||||||||||||||||||||||||||||||||
| Brush Rotation Speed (rpm) | 180 | ||||||||||||||||||||||||||||||||||
| Working Width (mm) | 900 / 430 | ||||||||||||||||||||||||||||||||||
| Practical Area Performance | 860 | ||||||||||||||||||||||||||||||||||
| Theoretical Area Performance | 1720 | ||||||||||||||||||||||||||||||||||
| Dimensions | 1135 x 520 x 1025 | ||||||||||||||||||||||||||||||||||
| Vacuum (mbar/kPa | - / - | ||||||||||||||||||||||||||||||||||
| Power (V/W) | - / - | ||||||||||||||||||||||||||||||||||
| Type Options | Single Disc | ||||||||||||||||||||||||||||||||||
| Enquiry Price | 2895 |
